PathMX tables scroll horizontally when their columns no longer fit. On narrow screens, the first column stays in view so each row keeps its context while the remaining columns move.
| Strategy | Description | Examples | Typical cost | Time horizon |
|---|---|---|---|---|
| Deterrence | Projects enough risk to discourage direct competition | Patents, trademarks, exclusive contracts | High | Long term |
| Reliability | Reduces maintenance cost and minimizes downtime | Durable tools, redundant infrastructure | Medium | Long term |
| Usership | Gains value as more people participate | Phone networks, marketplaces, social networks | High | Compounding |
| Completeness | Solves a broad set of related needs in one place | Department stores, all-in-one software | Medium | Medium term |
| Omnipresence | Appears wherever and whenever it may be needed | Payment networks, convenience stores | Very high | Long term |
The behavior is part of the low-specificity prose theme, so authored CSS can change column widths, sticky positioning, colors, or overflow without changing the rendered Markdown.